Select a date to book your stay
Our prices and availability for The Moult in Salcombe are shown below. Prices are for a group of 18 people booking the whole house including The Wing at The Moult. Additional guests may be agreed to on request with the overall price subject to increase based on total numbers staying and season.
We'd love to help so do call us on 01242 235151 or send us an email to hello@kateandtoms.com.
Please note daily housekeeping is included in the price on stays of 7 nights or more.
December 2023
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £8,750 * | £12,950 * | £9,500 * | n/a |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £8,750 * | £12,950 * | £9,500 * | n/a |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £8,750 * | £12,950 * | £9,500 * | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | | | £10,500 ** |
* DECEMBER OFFERS: Weekend was £9,750. Week was £14,500. Midweek was £9,950. ** FESTIVE OFFERS: Christmas & New Year Week was £19,500, 5 Night Break was £16,950, New Year 3 Night Break Newly Available Option. Christmas check in Friday 22nd December. New Year check in on Friday 29th or 30th December. Fantastic heated pool and sea views. All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
January 2024
|
| 1 | 2 | 3 | 4 | | | Booked | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £9,250 | £13,500 | £8,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £9,250 | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
February 2024
|
| 1 | | | | Booked | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
March 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £9,950 | £15,000 | £10,500 | n/a |
29 | 30 | 31 | | £15,750 ** | Booked | | £16,250 |
EASTER OFFER: ** 4 Night Easter Weekend - Arrival from Thursday 28th. All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
April 2024
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
May 2024
|
| 1 | 2 | | | | Booked | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £10,500 | £15,500 | £9,750 | n/a |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £9,950 | £15,500 | £9,500 | n/a |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £9,950 | £15,500 | £9,500 | n/a |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | £26,500 | n/a | n/a |
31 | | £11,950 | £24,500 | | £19,500 |
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
June 2024
JUNE BREAKS: Stay for 7 or 5 Nights. All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
July 2024
|
| 1 | 2 | 3 | 4 | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
JULY : PRICES ON REQUEST please email hello@kateandtoms.com or call 01242 235151. All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
August 2024
AUGUST : PRICES ON REQUEST please email hello@kateandtoms.com or call 01242 235151. All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
September 2024
|
| 1 | 2 | 3 | 4 | 5 | | | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £12,500 | £17,500 | £11,750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £12,500 | £17,500 | £11,750 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £12,500 | £17,500 | £11,750 |
27 | 28 | 29 | 30 | | £12,500 | £17,500 | £11,750 |
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
October 2024
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £9,950 | £16,500 | £10,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £9,950 | £16,500 | £10,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £10,250 | £16,500 | £10,950 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £10,250 | £16,500 | £10,950 |
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £8,950 | £14,500 | £9,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £8,950 | £14,500 | £9,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £8,950 | £14,500 | £9,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £8,950 | £14,500 | £9,950 |
29 | 30 | | £8,950 | £14,500 | |
All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | £9,950 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,950 | £14,500 | £9,950 | n/a |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,950 | £14,500 | £9,950 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | £19,950 | n/a | £17,950 |
27 | 28 | 29 | 30 | 31 | | n/a | £19,950 | n/a | £17,950 |
FESTIVE STAYS: Christmas Week Check in 20th December. New Year Week Check in 27th December. 5 Night stays available , enquire for check in dates. All bookings get a bottle of Moult Gin and a jar of Moult Honey on arrival.